Annual Financial Reports
Annual Financial Report 2016
Financial Reports | Year 2016 |
---|---|
Financial Report | ⇲ 180-1009105603-15 – 1 дел |
Financial Report | ⇲ 180-1009105603-15 – 2 дел |
Financial Report | ⇲ 180-1009105785-34 – 1 дел |
Financial Report | ⇲ 180-1009105785-34 – 2 дел |
Annual Financial Report 2017
Financial Reports | Year 2017 |
---|---|
Financial Report | ⇲ 180-1009105603-15 |
Financial Report | ⇲ 180-1009105785-34 |
Financial Report | ⇲ 180-1009105785-15 |
Annual Financial Report 2018
Financial Reports | Year 2018 |
---|---|
Financial Report | ⇲ Версополис 2018 |
Financial Report | ⇲ Буџет 2018 |
Annual Financial Report 2019
Financial Reports | Година 2019 |
---|---|
Financial Report | ⇲ Версополис 2019 |
Financial Report | ⇲ Буџет 2019 |
Financial Report | ⇲ Донации |
Annual Financial Report 2020
Financial Reports | Година 2020 |
---|---|
Financial Report | ⇲ Версополис 2020 |
Financial Report | ⇲ Буџет 2020 |
Financial Report | ⇲ Донации |
Annual Financial Report 2021
Financial Reports | Година 2021 |
---|---|
Financial Report | ⇲ Версополис 2021 |
Financial Report | ⇲ Буџет 2021 |
Financial Report | ⇲ Донации |